Mostrar el registro sencillo del ítem
Modeling of Non-WSSUS Double-Rayleigh Fading Channels for Vehicular Communications.
dc.contributor.author | GUTIERREZ ALFONZO, CARLOS | |
dc.contributor.author | CAMPOS DELGADO, DANIEL U. | |
dc.contributor.author | VAZQUEZ CASTILLO, JAVIER | |
dc.date.accessioned | 2018-09-14T21:06:22Z | |
dc.date.available | 2018-09-14T21:06:22Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/1403 | |
dc.description.abstract | "Terrestrial vehicle-to-vehicle (V2V) communication systems are emerging as an enabling technology for a variety of new wireless applications and services, such as information relaying for mobile cellular networks [1] and peer-to-peer data transmission for vehicular communications [2]. Some of the most important applications of these systems target the prevention of vehicular accidents and the optimization of traffic flow. Such applications have caught the attention of the automotive industry and different government bodies around the world, who have become major promoters of the V2V communications technology. One of the main challenges in the design of V2V communication systems is to develop a robust air interface that supports delay sensitive applications under the constraints of a rapidly changing propagation environment and a dynamic network topology". | |
dc.description.provenance | Submitted by Yaremi Isabel Can Chulin (1315421@uqroo.mx) on 2018-09-14T21:06:22Z No. of bitstreams: 1 Gutirrez-CA_Modeling-of-nonWSSUS-doubleRayleigh-fading-channels-for-vehicular-communicationsOpen-Access_2017.pdf: 4797630 bytes, checksum: 62925e7b2ae02b71be642421cb892217 (MD5) | |
dc.description.provenance | Made available in DSpace on 2018-09-14T21:06:22Z (GMT). No. of bitstreams: 1 Gutirrez-CA_Modeling-of-nonWSSUS-doubleRayleigh-fading-channels-for-vehicular-communicationsOpen-Access_2017.pdf: 4797630 bytes, checksum: 62925e7b2ae02b71be642421cb892217 (MD5) Previous issue date: 2017 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Wiley-Hindawi Publishing Corporation | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Wireless Communications and Mobile Computing | |
dc.subject | The Proposed Geometrical Model for Non-WSSUS V2V Channels | |
dc.subject | Statistical Properties of the Proposed Non-WSSUS V2V Channel Model | |
dc.subject | Particular Case: The Geometrical Two-Ring Scattering Model | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS | |
dc.title | Modeling of Non-WSSUS Double-Rayleigh Fading Channels for Vehicular Communications. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.identificator | 7||33 | |
dc.audience | generalPublic | |
dc.identifier.doi | 10.1155/2017/6394653 | |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [192]