Mostrar el registro sencillo del ítem
A Study of Wavelet Analysis and Data Extraction from Second-Order Self-Similar Time Series.
dc.contributor.author | ESTRADA VARGAS, LEOPOLDO | |
dc.contributor.author | TORRES ROMAN, DENI | |
dc.contributor.author | TORAL CRUZ, HOMERO | |
dc.date.accessioned | 2018-09-14T21:23:20Z | |
dc.date.available | 2018-09-14T21:23:20Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/1404 | |
dc.description.abstract | "In the past decades, the self-similar processes and long-range dependence (LRD or long memory) have been applied to the study and modeling of many natural and man-made complex phenomena. These kinds of processes have been particularly attractive in the pursuit of optimal design and configuration of network communications. The published work of Leland et al. in 1993 and 1994 [1, 2] demonstrated that Ethernet traffic is statistically self-similar and that the commonly used models are unable to capture that fractal behavior, highlighting that a burstiness and LRD are present when �� > 0.5. Since then, researchers have been studying extensively long memory processes and their impact on network performance, for example, Karagiannis et al. stated that the identification of LRD is not trivial and that not all scenarios in modern networks present LRD characteristics, for example, traffic in the Internet backbone is more likely to be Poisson type instead of LRD [3]. Many researchers have also addressed their" | |
dc.description.provenance | Submitted by Yaremi Isabel Can Chulin (1315421@uqroo.mx) on 2018-09-14T21:23:20Z No. of bitstreams: 1 Estrada-Vargas-L_A-study-of-wavelet-analysis-and-data-extraction-from-secondorder-selfsimilar-time-seriesOpen-Access_2013.pdf: 3372320 bytes, checksum: d281219c7d3bd84f644155292f0f9d4a (MD5) | |
dc.description.provenance | Made available in DSpace on 2018-09-14T21:23:20Z (GMT). No. of bitstreams: 1 Estrada-Vargas-L_A-study-of-wavelet-analysis-and-data-extraction-from-secondorder-selfsimilar-time-seriesOpen-Access_2013.pdf: 3372320 bytes, checksum: d281219c7d3bd84f644155292f0f9d4a (MD5) Previous issue date: 2013 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Hindawi Publishing Corporation | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Mathematical Problems in Engineering | |
dc.subject | Self-Similarity | |
dc.subject | An Orthogonal Decomposition Performed by Subtracting Aggregated Series | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.title | A Study of Wavelet Analysis and Data Extraction from Second-Order Self-Similar Time Series. | |
dc.type | Articulo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.identificator | 1 | |
dc.audience | generalPublic | |
dc.identifier.doi | 10.1155/2013/102834 | |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [192]