dc.contributor.author | CASTILLO ATOCHE, ALEJANDRO ARTURO | |
dc.contributor.author | VAZQUEZ CASTILLO, JAVIER | |
dc.date.accessioned | 2018-09-14T22:46:33Z |
dc.date.available | 2018-09-14T22:46:33Z |
dc.date.issued | 2012 |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/1411 |
dc.description.abstract | A high-speed dual super-systolic core for reconstructive signal processing (SP) operations consists of a double parallel systolic array (SA) machine in which each processing element of the array is also conceptualized as another SA in a bit-level fashion. In this study, we addressed the design of a high-speed dual super-systolic array (SSA) core for the enhancement/reconstruction of remote sensing (RS) imaging of radar/synthetic aperture radar (SAR) sensor systems. The selected reconstructive SP algorithms are efficiently transformed in their parallel representation and then, they are mapped into an efficient high performance embedded computing (HPEC) architecture in reconfigurable Xilinx field programmable gate array (FPGA) platforms. As an implementation test case, the proposed approach was aggregated in a HW/SW co-design scheme in order to solve the nonlinear ill-posed inverse problem of nonparametric estimation of the power spatial spectrum pattern (SSP) from a remotely sensed scene. We show how such dual SSA core, drastically reduces the computational load of complex RS regularization techniques achieving the required real-time operational mode. |
dc.description.provenance | Submitted by Yaremi Isabel Can Chulin (1315421@uqroo.mx) on 2018-09-14T22:46:33Z
No. of bitstreams: 1
Castillo-Atoche-A_A-new-tool-for-intelligent-parallel-processing-of-radarSAR-remotely-sensed-imageryOpen-Access_2013.pdf: 3924711 bytes, checksum: 8d63169516ad944f28f86de43a82c4d2 (MD5) |
dc.description.provenance | Made available in DSpace on 2018-09-14T22:46:33Z (GMT). No. of bitstreams: 1
Castillo-Atoche-A_A-new-tool-for-intelligent-parallel-processing-of-radarSAR-remotely-sensed-imageryOpen-Access_2013.pdf: 3924711 bytes, checksum: 8d63169516ad944f28f86de43a82c4d2 (MD5)
Previous issue date: 2012 |
dc.format | pdf |
dc.language.iso | eng |
dc.publisher | MDPI |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 |
dc.source | Sensors |
dc.subject | Super-systolic |
dc.subject | Parallel computing |
dc.subject | Remote sensing |
dc.subject | FPGA |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA |
dc.title | Dual super-systolic core for real-time reconstructive algorithms of high-resolution radar/SAR imaging systems. |
dc.type | Artículo |
dc.type.conacyt | article |
dc.rights.acces | openAccess |
dc.identificator | 7 |
dc.audience | generalPublic |
dc.identifier.doi | 10.3390/s120302539 |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |