dc.contributor.author | Gonzalez Damian, Alfonso | |
dc.contributor.author | Macias Ramirez, Alma Rosa | |
dc.contributor.author | SEPULVEDA ALCAZAR, MARICARMEN | |
dc.date.accessioned | 2020-11-14T01:18:25Z |
dc.date.available | 2020-11-14T01:18:25Z |
dc.date.issued | 2017 |
dc.identifier.issn | 1982-5838 |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/2395 |
dc.description.abstract | Cozumel is an island that has been developed as a tourist destination and during the last 15 years tourism activity has been oriented to cruise tourism, which is the main driver of the island economy. Most of the cruise lines with operations in the Caribbean have arrivals to the island, and therefore it is a case that highly represents the way how community develops and integrates with the local action. Nevertheless there is evidence that, even though the rapid development and the international flow, cruise tourism brings little Benefit to local communities in general and it might even promote social exclusion. The paper analyzes Cozumel residents’ perception about the way cruise tourism is a driver of social exclusion, understood from the conceptual frame developed by Levitas et. al. (2007) through a case study at Cozumel, Mexico, which was carried out using a two-stage mixed method design (quantitative and qualitative). Findings lead to confirm that, at least for the case study, cruise tourism produces the perception of an increase on the factors that drive social exclusion. Main findings and future research lines are presented. |
dc.description.abstract | Cozumel es una isla que se ha desarrollado como destino turístico, durante los últimos 15 años se ha orientado al turismo de cruceros y hoy esta actividad es el motor de su economía. A la isla arriban la mayoría de las líneas navieras que ofrecen este servicio turístico y por ello es un caso muy representativo de la forma en la que se desarrolla e integra la comunidad con la acción local. No obstante, se evidencian hoy datos de que no obstante el desarrollo acelerado de este mercado y de su movimiento internacional, muy poco beneficia en general a las sociedades locales, probablemente incluso impulsa la exclusión social. Se analiza la percepción de los residentes locales respecto a la forma en la que el turismo de cruceros impulsa la exclusión social, entendida en el marco desarrollado por Levitas y colaboradores (2007), mediante un estudio del caso de Cozumel en México, mediante un diseño metodológico mixto, cuantitativo y cualitativo en dos etapas. Los hallazgos conducen a corroborar que el turismo de cruceros, al menos en este caso ejemplar, conduce a la percepción de un incremento de los factores que impulsan la generación de exclusión social. Se presentan los principales hallazgos y líneas futuras de investigación. |
dc.description.provenance | Submitted by Yeni Martin Cahum (yenimartin@uqroo.edu.mx) on 2020-11-14T01:18:25Z
No. of bitstreams: 1
CruiseTourismAsFactorOfSocialExclusionOnCozumelIsl-6311568.pdf: 583306 bytes, checksum: 0edb94801b6ef7166198c09819f025b1 (MD5) |
dc.description.provenance | Made available in DSpace on 2020-11-14T01:18:25Z (GMT). No. of bitstreams: 1
CruiseTourismAsFactorOfSocialExclusionOnCozumelIsl-6311568.pdf: 583306 bytes, checksum: 0edb94801b6ef7166198c09819f025b1 (MD5)
Previous issue date: 2017 |
dc.format | pdf |
dc.language.iso | eng |
dc.publisher | UESC - Universidade Estadual de Santa Cruz. |
dc.relation | Cultur: revista de cultura e turismo. |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 |
dc.source | Cultur: revista de cultura e turismo. |
dc.subject | Cruceros turísticos |
dc.subject | Turismo-- Aspectos sociales |
dc.subject.classification | CIENCIAS SOCIALES |
dc.title | Cruise tourism as factor of social exclusion on Cozumel Island´s residents’ perception. |
dc.type | Artículo |
dc.type.conacyt | article |
dc.rights.acces | openAccess |
dc.identificator | 5 |
dc.audience | generalPublic |
dc.date.revista | 11 |
dc.number.revista | 2 |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |