dc.contributor.author | Arroyo Castro, Jovana Lizeth | |
dc.contributor.author | Alvarado Flores, Jesus | |
dc.contributor.author | Koh Pasos, Coral Grisel | |
dc.contributor.author | Uh Moo, Juan Carlos | |
dc.date.accessioned | 2023-12-11T21:11:35Z |
dc.date.available | 2023-12-11T21:11:35Z |
dc.date.issued | 2019-06-13 |
dc.identifier.issn | 1314-2828 (online) |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/3847 |
dc.description.abstract | The current study adds 23 new records to the previously described monogonot rotifers of Cozumel, increasing the number of reported species to 40; these species are grouped into two orders, 11 families and 18 genera. Littoral and limnetic samples from 17 aquatic systems were examined, including wet dolines, coastal lagoons, temporary pools and artificial systems (reservoirs). Of the 36 species found, the following organisms represent new findings for Cozumel: Anuraeopsis fissa, Brachionus angularis, B. rubens, B. plicatilis sensu lato, Beuchampiella eudactylota, Euchlanis dilatata, Mytilina bisulcata, Colurella adriatica, Lepadella ovalis, L. rhomboides, Squatinella mutica, Lecane aculeata, L. climacois, L. crepida, L. cornuta, L. grandis, L. obtusa, L. pyriformis, Cephalodella forficula, Scaridium bostjani, Trichocerca pusilla, Polyarthra cf. dolichoptera, P. vulgaris, Dicranophorus epicharis and Testudinella patina. Additional information is reported for these species. |
dc.description.provenance | Submitted by Mario Chi Garcia (mario@uqroo.edu.mx) on 2023-09-19T22:23:06Z
No. of bitstreams: 0 |
dc.description.provenance | Approved for entry into archive by Yeni Martin Cahum (yenimartin@uqroo.edu.mx) on 2023-12-11T21:11:35Z (GMT) No. of bitstreams: 0 |
dc.description.provenance | Made available in DSpace on 2023-12-11T21:11:35Z (GMT). No. of bitstreams: 0
Previous issue date: 2019-06-13 |
dc.description.uri | https://bdj.pensoft.net/article/34719/ |
dc.format | pdf |
dc.language.iso | eng |
dc.publisher | Biodiversity Data Journal |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 |
dc.source | Biodiversity Data Journal |
dc.subject | Caribe (Mar) |
dc.subject | Zooplancton |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO::HIDROLOGÍA |
dc.title | Monogonot rotifers species of the island Cozumel, Quintana Roo, México. |
dc.type | Artículo |
dc.type.conacyt | article |
dc.rights.acces | openAccess |
dc.identificator | 1||25||2508 |
dc.identifier.doi | doi.org/10.3897/BDJ.7.e34719 |
dc.number.journal | 7 |
dc.division.subdivision | Acuifero Cozumel |