Mostrar el registro sencillo del ítem
Measuring expenditure needs and public safety transfers in Mexico.
dc.contributor.author | Lozano Cortés, Maribel | |
dc.contributor.author | Cabrera Castellanos, Luis Fernando | |
dc.contributor.author | H. Wallace, Frederick | |
dc.date.accessioned | 2024-02-19T18:38:20Z | |
dc.date.available | 2024-02-19T18:38:20Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1582–5949 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/3958 | |
dc.description.abstract | In this paper we deal simultaneously with two crucial problems in today’s Mexico: a fiscal federalism that is seriously-flawed in the allocation of transfers to the local governments and the large number of offences linked with organized crime, a category in which the country is among the highest ranking. In this paper we suggest a more equitable and effective allocation of public safety transfers to state governments. The proposal is based on measuring expenditure needs through the method of principal components. | |
dc.description.provenance | Submitted by MARIBEL LOZANO CORTÉS (mlozano@uqroo.edu.mx) on 2024-02-04T16:55:08Z No. of bitstreams: 1 2009_2 MEASURING EXPENDITURE.pdf: 6778627 bytes, checksum: eab96d709b755758b8bf0c6d653b703d (MD5) | |
dc.description.provenance | Approved for entry into archive by Yeni Martin Cahum (yenimartin@uqroo.edu.mx) on 2024-02-19T18:38:20Z (GMT) No. of bitstreams: 1 2009_2 MEASURING EXPENDITURE.pdf: 6778627 bytes, checksum: eab96d709b755758b8bf0c6d653b703d (MD5) | |
dc.description.provenance | Made available in DSpace on 2024-02-19T18:38:20Z (GMT). No. of bitstreams: 1 2009_2 MEASURING EXPENDITURE.pdf: 6778627 bytes, checksum: eab96d709b755758b8bf0c6d653b703d (MD5) Previous issue date: 2009 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | University of Petroşani | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Annals of the University of Petroşani, Economics | |
dc.subject | Decentralization in government | |
dc.subject | Public safety | |
dc.subject | Finance, Public | |
dc.subject | Fiscal policy | |
dc.subject.classification | CIENCIAS SOCIALES::SOCIOLOGÍA::PROBLEMAS SOCIALES | |
dc.title | Measuring expenditure needs and public safety transfers in Mexico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.identificator | 5||63||6310 | |
dc.number.journal | 9 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [192]