Mostrar el registro sencillo del ítem
Validation of a scale to assess multiple document comprehension teaching and testing practices in English in bilingual middle schools.
dc.contributor.author | Duran Colli, Katia Noemi | |
dc.date.accessioned | 2021-12-16T15:35:01Z | |
dc.date.available | 2021-12-16T15:35:01Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/2719 | |
dc.description.abstract | Nowadays, literacy is far from only knowing how to write and read, it extends to a process of“meaning-making”, mostly present in secondary and post-secondary school as stated by Colombi & Schleppegrel (2002). Due to the extensive number of texts and information that students are required to read in secondary and post-secondary contexts, multiple-documents literacy has been added to the catalogue of competencies students are to develop. In Mexico, multiple document comprehension has been present in the middle school curriculum since 2011 (Secretaría de Educación Pública [SEP], 2011b); thus, the need to integrate it to bilingual instruction. Overall, the importance of multiple document literacy is not equal to the amount of research that has been done on the topic, particularly when it comes to its application in bilingual middle schools and in relation to teaching and evaluation practices. The general objective of this study is to design and validate a scale to assess multiple document comprehension teaching and testing practices of teachers at bilingual middle schools. The study describes the design and validation of the scale based on the methodology proposed by Santaolària and Doval (2003). The Sociocognitive Interactive Model of Ruddel and Unrau (1994) and the Document Model Theory (Perfetti, Rouett, and Britt, 1999) functioned as the main theories to support the dimensions of the scales. The participants of the validation of the scale were 293 middle school teachers from schools located in the state of Quintana Roo, Mexico. This study provides a data collection instrument to an area of study that has scarcely been explored in Mexico and Latin America. | |
dc.description.provenance | Submitted by Yeni Martin Cahum (yenimartin@uqroo.edu.mx) on 2021-12-16T15:35:01Z No. of bitstreams: 1 LB2157.2019-2719.pdf: 1193584 bytes, checksum: e0d8afaed13a7973a27f4e2b27cc9e6a (MD5) | |
dc.description.provenance | Made available in DSpace on 2021-12-16T15:35:01Z (GMT). No. of bitstreams: 1 LB2157.2019-2719.pdf: 1193584 bytes, checksum: e0d8afaed13a7973a27f4e2b27cc9e6a (MD5) Previous issue date: 2019 | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad de Quintana Roo | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Prácticas de la enseñanza-- Evaluacion | |
dc.subject | Educación secundaria | |
dc.subject | Alfabetización | |
dc.subject | Educación bilingüe | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::LINGÜÍSTICA::LINGÜÍSTICA APLICADA::BILINGÜISMO | |
dc.subject.lcc | LB2157 | |
dc.title | Validation of a scale to assess multiple document comprehension teaching and testing practices in English in bilingual middle schools. | |
dc.type | Tesis de licenciatura | |
dc.type.conacyt | bachelorThesis | |
dc.rights.acces | openAccess | |
dc.identificator | 4||57||5701||570103 | |
dc.audience | generalPublic | |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Licenciatura [2670]